Anglers King Blunt Nose Swimbait Bulk Packs
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
This uniquely designed Swimbait, combined with a hydrodynamic body and big tail design creates a vibrant swimming action. Can be retrieved slow or fast. We use the highest quality plastic available so our baits look as great as they work. We walk a fine line between durability and action. You can use them in freshwater or saltwater; tie one on and start the fishing frenzy.
60 Models Available
Model | Style | Color | Quantity | Size | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
BLT3-001-25 | 001 | Pearl | 25 | 3" | Out of Stock | $24.99 | |
BLT3-011-25 | 011 | Pearl White/Chart Tail | 25 | 3" | Out of Stock | $24.99 | |
BLT4-001-25 | 001 | Pearl White | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-002-25 | 002 | Pearl/Blue | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-003-25 | 003 | Sardine | 25 | 4" | Low Stock: <5 | $24.99 | |
BLT4-005-25 | 005 | Anchovy | 25 | 4" | Low Stock: <5 | $24.99 | |
BLT4-006-25 | 006 | Golden Knight | 25 | 4" | Low Stock: <5 | $24.99 | |
BLT4-007-25 | 007 | Baitfish | 25 | 4" | Low Stock: <5 | $24.99 | |
BLT4-008-25 | 008 | Mackerel | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-009-25 | 009 | Striper Special | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-011-25 | 011 | Pearl White/Chart Tail | 25 | 4" | Out of Stock | $24.99 | |
BLT4-014-25 | 014 | Electric Shad | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-015-25 | 015 | Candy Corn | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-017-25 | 017 | Sexxy Shad | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-019-25 | 019 | Herring | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-020-25 | 020 | Tin Foil | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-021-25 | 021 | Bleeding White Ice | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-022-25 | 022 | X-Mas Tree | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-027-25 | 027 | SF Bay Anchovy | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT4-100-25 | 100 | Pearl/Red | 25 | 4" | Low Stock: <5 | $29.99 | |
BLT4-218-25 | 218 | Milkwhite/Yellowchart | 25 | 4" | Out of Stock | $24.99 | |
BLT4-989-25 | 989 | Fire Knight | 25 | 4" | In Stock: 5+ | $24.99 | |
BLT5-001-25 | 001 | Pearl White | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-002-25 | 002 | Pearl Blue | 25 | 5" | Out of Stock | $29.99 | |
BLT5-003-25 | 003 | Sardine | 25 | 5" | Out of Stock | $29.99 | |
BLT5-005-25 | 005 | Anchovy | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-006-25 | 006 | Golden Knight | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-008-25 | 008 | Mackeral | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-009-25 | 009 | Striper Special | 25 | 5" | Low Stock: <5 | $29.99 | |
BLT5-011-25 | 011 | Pearl White/Chart Tail | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-014-25 | 014 | Electric Shad | 25 | 5" | Out of Stock | $29.99 | |
BLT5-015-25 | 015 | Candy Corn | 25 | 5" | Out of Stock | $29.99 | |
BLT5-017-25 | 017 | Sexxy Shad | 25 | 5" | Out of Stock | $29.99 | |
BLT5-019-25 | 019 | Herring | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-020-25 | 020 | Tin Foil | 25 | 5" | Out of Stock | $29.99 | |
BLT5-021-25 | 021 | Bleeding White Ice | 25 | 5" | In Stock: 5+ | $29.99 | |
BLT5-022-25 | 022 | X-Mas Tree | 25 | 5" | Low Stock: <5 | $29.99 | |
BLT5-027-25 | 027 | SF Bay Anchovy | 25 | 5" | Low Stock: <5 | $29.99 | |
BLT5-100-25 | 100 | Pearl/Red | 25 | 5" | Out of Stock | $29.99 | |
BLT5-215-25 | 215 | Milk White | 25 | 5" | Out of Stock | $29.99 | |
BLT5-218-25 | 218 | Milkwhite/Yellowchart | 25 | 5" | Out of Stock | $29.99 | |
BLT5-989-25 | 989 | Fire Knight | 25 | 5" | Low Stock: <5 | $29.99 | |
BLT6-001-25 | 001 | Pearl | 25 | 6" | Out of Stock | $29.99 | |
BLT6-011-25 | 011 | Pearl White/Chart Tail | 25 | 6" | Out of Stock | $29.99 | |
BLT6-014-25 | 014 | Electric Shad | 25 | 6" | In Stock: 5+ | $29.99 | |
BLT6-015-25 | 015 | Candy Corn | 25 | 6" | In Stock: 5+ | $29.99 | |
BLT6-017-25 | 017 | Sexxy Shad | 25 | 6" | Out of Stock | $29.99 | |
BLT6-021-25 | 021 | Bleeding White Ice | 25 | 6" | In Stock: 5+ | $29.99 | |
BLT6-022-25 | 022 | X-Mas Tree | 25 | 6" | In Stock: 5+ | $29.99 | |
BLT6-218-25 | 218 | Milkwhite/Yellowchart | 10 | 6" | In Stock: 5+ | $29.99 | |
BLT8-006-10 | 006 | Golden Knight | 10 | 8" | In Stock: 5+ | $29.99 | |
BLT8-012-10 | 012 | Tangerine Gold | 10 | 8" | Low Stock: <5 | $29.99 | |
BLT8-013-10 | 013 | Patriot | 10 | 8" | Low Stock: <5 | $29.99 | |
BLT8-016-10 | 016 | Glow | 10 | 8" | Out of Stock | $29.99 | |
BLT8-023-10 | 023 | Sunburst | 10 | 8" | Out of Stock | $29.99 | |
BLT8-750-10 | 750 | Firetiger | 10 | 8" | In Stock: 5+ | $29.99 | |
BLT8-990-10 | 990 | Dorado | 10 | 8" | Out of Stock | $29.99 | |
BLT8-991-10 | 991 | Purple Haze | 10 | 8" | Out of Stock | $29.99 | |
BLT8-997-10 | 997 | Purple Rush | 10 | 8" | In Stock: 5+ | $29.99 | |
BLT8-998-10 | 998 | Blue Angel | 10 | 8" | Out of Stock | $29.99 |
Other Anglers King Baits Available



Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.