Canyon Mini Jigs
Click To Zoom
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
All fish species will eat a Mini-jig. Trout, Bass, Crappie, Bluegill, Salmon, Steelhead and many more will eat the Canyon Plastics Mini Jig.
46 Models Available
Model | Color | Size | Stock | Price | Qty |
---|---|---|---|---|---|
10106/M | Red/Chartreuse | 1/16 | Low Stock: <5 | $3.99 | |
10118/M | Smoke Pepper | 1/16 | Out of Stock | $3.99 | |
10124/M | Fire Cracker | 1/16 | In Stock: 5+ | $3.99 | |
10133/M | Blue/ Pearl White | 1.5" 1/16oz | In Stock: 5+ | $3.99 | |
10139/M | Black/Pink | 1/16 | Low Stock: <5 | $3.99 | |
10144/M | Hot Pink | 1/16 | In Stock: 5+ | $3.99 | |
10145/M | Pink/White | 1/16 | In Stock: 5+ | $3.99 | |
10147/M | Pearl White | 1/16 | In Stock: 5+ | $3.99 | |
10148/M | Red/White | 1/16 | In Stock: 5+ | $3.99 | |
10150/M | Red/Yellow | 1/16 | In Stock: 5+ | $3.99 | |
10153/M | Green/White | 1/16 | In Stock: 5+ | $3.99 | |
10165/M | Purple/White | 1/16 | In Stock: 5+ | $3.99 | |
10166/M | Yellow | 1/16 | Out of Stock | $3.99 | |
10170/M | Black/White | 1/16 | In Stock: 5+ | $3.99 | |
10171/M | Yellow/White | 1/16 | In Stock: 5+ | $3.99 | |
10184/M | Blue Pearl Pepper | 1/16 | In Stock: 5+ | $3.99 | |
10189/M | Green Pearl Pepper | 1/16 | In Stock: 5+ | $3.99 | |
10193/M | Black/Chartreuse | 1/16 | Low Stock: <5 | $3.99 | |
10196/M | Chartreuse | 1/16 | In Stock: 5+ | $3.99 | |
10197/M | Clear Sparkle | 1/16 | In Stock: 5+ | $3.99 | |
10198/M | Smoke Sparkle | 1/16 | In Stock: 5+ | $3.99 | |
10306/M | Red/Chartreuse | 1/32 | In Stock: 5+ | $3.99 | |
10310/M | Melon Smoke/Red & Black Glitter | 1/32 | Out of Stock | $3.99 | |
10318/M | Smoke Pepper | 1/32 | In Stock: 5+ | $3.99 | |
10324/M | Fire Cracker | 1/32 | In Stock: 5+ | $3.99 | |
10329/M | Pumpkin Pepper | 1/32 | Low Stock: <5 | $3.99 | |
10339/M | Black/Pink | 1/32 | In Stock: 5+ | $3.99 | |
10344/M | Hot Pink | 1/32 | In Stock: 5+ | $3.99 | |
10345/M | Pink/White | 1/32 | In Stock: 5+ | $3.99 | |
10347/M | Pearl White | 1/32 | In Stock: 5+ | $3.99 | |
10348/M | Red/White | 1/32 | In Stock: 5+ | $3.99 | |
10350/M | Red/Yellow | 1/32 | In Stock: 5+ | $3.99 | |
10353/M | Green/White | 1/32 | In Stock: 5+ | $3.99 | |
10365/M | Purple/White | 1/32 | In Stock: 5+ | $3.99 | |
10366/M | Yellow | 1/32 | In Stock: 5+ | $3.99 | |
10370/M | Black/White | 1/32 | In Stock: 5+ | $3.99 | |
10371/M | Yellow/White | 1/32 | In Stock: 5+ | $3.99 | |
10384/M | Blue Pearl Pepper | 1/32 | In Stock: 5+ | $3.99 | |
10387/M | Pink Pearl Pepper | 1/32 | In Stock: 5+ | $3.99 | |
10389/M | Green Pearl Pepper | 1/32 | In Stock: 5+ | $3.99 | |
10393/M | Black/Chartreuse | 1/32 | In Stock: 5+ | $3.99 | |
10396/M | Chartreuse | 1/32 | In Stock: 5+ | $3.99 | |
10397/M | Clear Sparkle | 1/32 | In Stock: 5+ | $3.99 | |
10398/M | Smoke Sparkle | 1/32 | In Stock: 5+ | $3.99 | |
10448/M | Red/White | 1/4 | In Stock: 5+ | $3.99 | |
10848/M | Red/White | 1/8 | In Stock: 5+ | $3.99 |
Other Canyon Plastics Baits Available

Canyon Giant Tora Tubes
$6.79

Canyon Gitzits
$4.97 - $6.99
Other Canyon Plastics obs-Freshwater Available

Canyon Gitzits
$4.97 - $6.99
Other Canyon Plastics Species Available

Canyon Gitzits
$4.97 - $6.99

Scroll Image
Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.