Keeper Custom Worms Straight Tail Worms
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
Keeper Worms are here!! We are proud to be the only online retailer to sell Keeper Custom Worms. Many anglers say that these are the best fish catching worms they've ever used. These custom hand poured worms are soft but durable and thus the choice of many anglers. 10 custom worms per pack W.M. = Watermelon Color
29 Models Available
Model | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|
6ST082 | Green Weenie | 6" | Out of Stock | $5.49 | |
6ST082C | Green Weenie w/Chartreuse Tail | 6" | In Stock: 5+ | $5.49 | |
6ST082FLK | Green Weenie w/Black Flake | 6" | In Stock: 5+ | $5.49 | |
6ST082G | Green Weenie w/Green Flake | 6" | In Stock: 5+ | $5.49 | |
6ST082L | Rev. Purple Weenie | 6'' | In Stock: 5+ | $5.49 | |
6ST082R | Green Weenie w/Red Flake | 6" | Low Stock: <5 | $5.49 | |
6ST082RG | Green Weenie w/Red & Green Flake | 6" | Low Stock: <5 | $5.49 | |
6ST082RGC | Green Weenie w/Red & Green Flake & Chart. Tail | 6" | Out of Stock | $5.49 | |
6ST1001B | Salt & Pepper Blue Core | 6" | Low Stock: <5 | $5.49 | |
6ST1001G | Salt & Pepper Green Core | 6" | In Stock: 5+ | $5.49 | |
6ST1001P | Salt & Pepper Purple Core | 6" | Out of Stock | $5.49 | |
6ST1038 | Oxblood | 6" | In Stock: 5+ | $5.49 | |
6ST1050 | W.M. Motor-oil red flk brown belly&tail | 6" | Out of Stock | $5.49 | |
6ST1051 | Rhythm & Blues | 6" | Out of Stock | $5.49 | |
6ST1058 | Smoke Black Orange | 6" | Low Stock: <5 | $5.49 | |
ST082 | Green Weenie | 4" | Out of Stock | $4.99 | |
ST082C | Green Weenie w/Chartreuse Tail | 4" | In Stock: 5+ | $4.99 | |
ST082FLK | Green Weenie w/Black Flake | 4" | In Stock: 5+ | $4.99 | |
ST082G | Green Weenie w/Green Flake | 4" | In Stock: 5+ | $4.99 | |
ST082RG | Green Weenie w/Red & Green Flake | 4" | Out of Stock | $4.99 | |
ST082RGC | Green Weenie w/Red & Green Flake & Chart. Tail | 4" | In Stock: 5+ | $4.99 | |
ST1001B | Salt & Pepper Blue Core | 4" | Low Stock: <5 | $4.99 | |
ST1001G | Salt & Pepper Green Core | 4" | In Stock: 5+ | $4.99 | |
ST1001P | Salt & Pepper Purple Core | 4" | In Stock: 5+ | $4.99 | |
ST1038 | Oxblood | 4" | Out of Stock | $4.99 | |
ST1047C | Tridescent white/black Chartruese tip | 4" | In Stock: 5+ | $4.99 | |
ST1050 | W.M. Motor-oil red flk brown bell&tail | 4" | In Stock: 5+ | $4.99 | |
ST1051 | Rhythm & Blues | 4" | In Stock: 5+ | $4.99 | |
ST1059R | Pro Gold w/Red Flake | 4" | Out of Stock | $4.99 |
Other Keeper Custom Worms Baits Available
Other Keeper Custom Worms obs-Freshwater Available
Other Keeper Custom Worms Species Available


Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.