Storm Wildeye Swim Shad
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
One of the most fished soft plastics around began its life at Storm in 2002. The soft outer body, the holographic swimming’ flash foil and the I-bolt secured holographic “WildEye” set the standard by which all others are measured. Many have tried, but none have matched the ideal swimming action, color choices and long-casting ability of the original.
- Full spectrum colors & patterns
- Secure I-Bolt holographic WildEye®
- Life-like swimming action
- Holographic swimmin' flash foil
- Tough, yet soft outer body
- Weighted internally, for ideal swimming action
- 9" model is rigged with two superior VMC® needle point hooks
49 Models Available
Model | Style | Color | Hook(s) | Length | Qty/pkg | Weight | Stock | Price | Qty |
---|---|---|---|---|---|---|---|---|---|
WSB09PRL | PRL | Pearl | 8/0 | 9" | 1 | 2.75 oz | Out of Stock | $9.99 | |
WSB09RT | RT | Rainbow Trout | 8/0 | 9" | 1 | 2.75 oz | In Stock: 5+ | $9.99 | |
WSS02BB | BB | Baby Bass | 6 | 2" | 3 | 1/8 oz | Out of Stock | $4.99 | |
WSS02BG | BG | Blue Gill | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02BSTD | BSTD | Blue Steel Shad | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02FT | FT | Firetiger | 6 | 2" | 3 | 1/8 oz | Low Stock: <5 | $4.99 | |
WSS02NSD | NSD | Natural Shad | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02OLSD | OLSD | Olive Shad | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02PRL | PRL | Pearl | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02PSD | PSD | Purple Shad | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02SD | SD | Shad | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02SHCS | SHCS | Shiner Chartreuse Silver | 6 | 2" | 3 | 1/8 oz | In Stock: 5+ | $4.99 | |
WSS02TP | YP | Yellow Perch | 6 | 2" | 3 | 1/8 oz | Low Stock: <5 | $4.99 | |
WSS03BB | BB | Baby Bass | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03BCP | BCP | Black Crappie | 1/0 | 3" | 3 | 1/4 oz | Out of Stock | $4.99 | |
WSS03BG | BG | Blue Gill | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03BSTD | BSTD | Blue Steel Shad | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03FT | FT | Fire Tiger | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03GMU | GMU | Golden Mullet | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03NSD | NSD | Natural Shad | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03OLSD | OLSD | Olive Shad | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03PRL | PRL | Pearl | 1/0 | 3" | 3 | 1/4 oz | Out of Stock | $4.99 | |
WSS03SD | SD | Shad | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03SHCS | SHCS | Shiner Chartreuse Silver | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS03YP | YP | Yellow Perch | 1/0 | 3" | 3 | 1/4 oz | In Stock: 5+ | $4.99 | |
WSS04BB | BB | Baby Bass | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04BCP | BCP | Black Crappie | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04BG | BG | Blue Gill | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04BNK | BNK | Bunker | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04BSTD | BSTD | Blue Steel Shad | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04FT | FT | Firetiger | 3/0 | 4" | 3 | 7/16 oz | Low Stock: <5 | $5.99 | |
WSS04GMU | GMU | Golden Mullet | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04NSD | NSD | Natural Shad | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04OLSD | OLSD | Olive Shad | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04PRL | PRL | Pearl | 3/0 | 4" | 3 | 7/16 oz | Out of Stock | $5.99 | |
WSS04SD | SD | Shad | 3/0 | 4" | 3 | 7/16 oz | Out of Stock | $5.99 | |
WSS04SHCS | SHCS | Shiner Chartreuse Silver | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS04YP | YP | Yellow Perch | 3/0 | 4" | 3 | 7/16 oz | In Stock: 5+ | $5.99 | |
WSS05-BNK | BU | Bunker | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $6.99 | |
WSS05GMU | GMU | Golden Mullet | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $6.99 | |
WSS05MU | MU | Mullet | 5/0 | 5" | 3 | 5/8 oz | Out of Stock | $6.99 | |
WSS05PRL | PRL | Pearl | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $6.99 | |
WSS05SD | SF | Shad | 5/0 | 5" | 3 | 5/8 oz | In Stock: 5+ | $6.99 | |
WSS05SHCS | SHCS | Shiner Chartreuse Silver | 5/0 | 5" | 3 | 5/8 oz | Out of Stock | $6.99 | |
WSS06BNK | BNK | Bunker | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $6.99 | |
WSS06MU | MU | Mullet | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $6.99 | |
WSS06PRL | PRL | Pearl | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $6.99 | |
WSS06SD | SD | Shad | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $6.99 | |
WSS06SHCS | SHCS | Shiner Chartreuse Silver | 5/0 | 6" | 3 | 7/8 oz | In Stock: 5+ | $6.99 |
Other Storm Baits Available














Other Storm obs-Freshwater Available










Other Storm Species Available








Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.