Yum Dinger
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The Dinger became an instant bass fishing classic lure. One of the most versatile soft plastics on the market, the YUM Dinger can be Texas, Carolina and wacky rigged, weighted or weightless, and catches bass when other lures fail. This soft plastic bait presents a very subtle life-like action that even highly pressured fish can't resist. YUM Dingers have a unique hook slot that provides better hook-ups, and they’re tougher than similar baits – so you get more fish per bait than any other.
51 Models Available
Model | Style | Color | Length | Qty/pack | Stock | Price | Qty |
---|---|---|---|---|---|---|---|
YDG5BK02-30 | 02 | Watermelon Red Flake | 5" | 30 | In Stock: 5+ | $9.99 | |
YDG5BK08-30 | 08 | Green Pumpkin | 5" | 30 | Out of Stock | $9.99 | |
YDG5BK09-30 | 09 | Watermelon Seed | 5" | 30 | In Stock: 5+ | $9.99 | |
YDG5BK21-30 | 21 | Black Blue Flake | 5" | 30 | Out of Stock | $9.99 | |
YDG5BK44-30 | 44 | Green Pumpkin Purple Flake | 5" | 30 | Out of Stock | $9.99 | |
YDG5BK278-30 | 278 | Ghillie Suit | 5" | 30 | Out of Stock | $9.99 | |
YDG302 | 02 | Watermelon Red Flake | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG308 | 08 | Green Pumpkin | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG309 | 09 | Watermelon Seed | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG311 | 11 | Pumpkin Pepper Green Flake | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG329 | 29 | Carolina Pumpkin Chartreuse | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG344 | 44 | Green Pumpkin Purple Flake | 3" | 12 | Low Stock: <5 | $2.99 | |
YDG359 | 59 | Green Pumpkin Chartreuse | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG381 | 81 | Pearl Silver Flake | 3" | 12 | In Stock: 5+ | $2.99 | |
YDG402 | 02 | Watermelon Red Flake | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG408 | 08 | Green Pumpkin | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG409 | 09 | Watermelon Seed | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG411 | 11 | Pumpkin Pepper Green Flake | 4" | 10 | Out of Stock | $2.99 | |
YDG429 | 29 | Carolina Pumpkin Chartreuse | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG433 | 33 | Watermelon Candy | 4" | 10 | Out of Stock | $2.99 | |
YDG459 | 59 | Green Pumpkin Chartreuse | 4" | 10 | Out of Stock | $2.99 | |
YDG492 | 92 | Camo | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG502 | 02 | Watermelon Red Flake | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG504 | 04 | Junebug | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG508 | 08 | Green Pumpkin | 5" | 8 | Out of Stock | $2.99 | |
YDG509 | 09 | Watermelon Seed | 5" | 8 | Out of Stock | $2.99 | |
YDG511 | 11 | Pumpkin Pepper Green Flake | 5" | 8 | Out of Stock | $2.99 | |
YDG521 | 21 | Black Blue Flake | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG529 | 29 | Carolina Pumpkin/Chartreuse | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG532 | 32 | Chartreuse Pepper | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG533 | 33 | Watermelon Candy | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG559 | 59 | Green Pumpkin Chartreuse | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG570 | 70 | Watermelon Gold Flk | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG573 | 73 | Black Blue Laminate | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG574 | 74 | Watermelon Pearl Laminate | 5" | 8 | Out of Stock | $2.99 | |
YDG575 | 75 | Smoke Pearl Laminate | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG592 | 92 | Camo | 5" | 8 | Out of Stock | $2.99 | |
YDG4148 | 148 | Cajun Neon | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG4180 | 180 | Oxblood Red Flake | 4" | 10 | Out of Stock | $2.99 | |
YDG4189 | 189 | Cali Craw Gold Flake | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG4278 | 278 | Ghille Suit | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG4279 | 279 | Bourbon Berry | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG4281 | 281 | Plum | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG4282 | 282 | Elders Magic | 4" | 10 | In Stock: 5+ | $2.99 | |
YDG5148 | 148 | Cajun Neon | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG5176 | 176 | Green Pumpkin/Blue Flake | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG5180 | 180 | Ox/Red Flake | 5" | 8 | Low Stock: <5 | $2.99 | |
YDG5189 | 189 | Cali Craw Gold Flake | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG5194 | 194 | Watermelon Copper Red Flake | 5" | 8 | In Stock: 5+ | $2.99 | |
YDG5278 | 278 | Ghillie Suit | 5" | 8 | Out of Stock | $2.99 | |
YDG5282 | 282 | Elders Magic | 5" | 8 | Out of Stock | $2.99 |
Other Yum Baits Available










Other Yum obs-Freshwater Available










Other Yum Species Available






Adding...
Error
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.