Zoom Lizard
California Proposition 65 Warning
WARNING: These products may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information visit: www.P65Warnings.ca.gov
The best-selling lizard of all time attained that status for good reason. The six-inch size will catch the biggest fish in your lake, but it’s also a limit-getter, perfect for just about every situation and every rig that you use for soft plastics. This lure may have caught more fish than any other in existence. Don’t leave home without them.
- Size = 6 inches
- Lizard
- Slender bodied lizard with free-moving legs and curly tail
- Salt-Impregnated
- The most versatile soft plastic in your boat, from ultra-shallow to super-deep
13 Models Available
Model | Style | Color | Length | Stock | Price | Qty |
---|---|---|---|---|---|---|
002-005 | 005 | Junebug | 6" | Low Stock: <5 | $5.49 | |
002-009 | 009 | Chart Pepper | 6" | In Stock: 5+ | $5.49 | |
002-019 | 019 | Watermelon Seed | 6" | In Stock: 5+ | $5.49 | |
002-024 | 024 | Cotton Candy/Chartreuse | 6" | In Stock: 5+ | $5.49 | |
002-025 | 025 | Green Pumpkin | 6" | In Stock: 5+ | $5.49 | |
002-038 | 038 | Black | 6" | In Stock: 5+ | $5.47 | |
002-054 | 054 | Watermelon Red | 6" | In Stock: 5+ | $5.49 | |
002-308 | 308 | California 420 | 6" | In Stock: 5+ | $5.49 | |
005-025 | 025 | Green Pumpkin | 4" | In Stock: 5+ | $4.97 | |
005-054 | 054 | Watermelon Red | 4" | In Stock: 5+ | $4.97 | |
031-054 | 054 | Watermelon Red | 5" | In Stock: 5+ | $3.97 | |
033-054 | 054 | Watermelon Red | 8" | Low Stock: <5 | $5.47 | |
5005 | 005 | Junebug | 4" | In Stock: 5+ | $4.97 |
Other Zoom Baits Available

















Other Zoom obs-Freshwater Available















Other Zoom Species Available












Adding...
Error
X items added to your cart
Total items in cart:
Cart and Checkout Backorders Wishlists
Free Shipping
With $50.00 minimum purchase.